Latest News
McPhee wins Catalunya GP wildcard
Thursday, 17th May 2012 - Racing Steps Foundation backed KRP rider John McPhee has been awarded one of the two wildcard entries to round five of the MotoGP World Championship at Catalunya next month.
| M3 | McPhee wins Catalunya GP wildcard | 17-May-12 |
| KF2 | Barnicoat does the double | 13-May-12 |
| F3 | Harvey takes fifth in class at Pau | 13-May-12 |
| GP2 | Veteran bars Calado's way to podium | 13-May-12 |
| GP2 | Pitstop costs Calado chance of win | 12-May-12 |
| F3 | Harvey survives bump to claim third | 12-May-12 |
| F3 | Harvey left in the shade at Pau | 12-May-12 |
| GP2 | Calado lands maiden pole | 11-May-12 |
Latest Results
RSF race-by-race results and championship standings
13May 2012: James Calado secured his first pukka GP2 pole position in Barcelona which he promptly converted to second in the main race. A podium finish in the Sunday sprint was not to be. British F3 driver Jack Harvey had a tougher time around the streets of Pau having to settle for third and fifth in class in the dual series Grand Prix. Back in the UK, RSF Zip Young Gun Ben Barnicoat dominated the Super 1 KF2 round at Whilton Mill taking wins in both finals. Ricky Collard also stepped up to the podium. Click below for all the latest results or visit the News section for the race reports and classifications
GP2
James Calado
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| GP2 Series: Round 1 Sepang Intnl, Malaysia 23-25 March 2012 |
Race 1 Race 2 |
8th 1st |
4 15 |
19pts / 3rd |
| GP2 Series: Round 2 Sakhir Intnl, Bahrain 20-22 April 2012 |
Race 1 Race 2 |
5th 3rd |
10 10 |
39pts / 4th |
| GP2 Series: Round 3 Sakhir Intnl, Bahrain 27-28 April 2012 |
Race 1 Race 2 |
16th 12th |
0 0 |
39pts / 6th |
| GP2 Series: Round 4 Catalunya, Barcelona 11-13 May 2012 |
Race 1 Race 2 |
2nd 4th |
22 8 |
69pts / 3rd |
SEASON SUMMARY:
GP2 - Races: 8. Wins: 1. Poles: 1. Rev Poles: 1. Podiums: 3. Fastest laps: 0.
British F3 International
Jack Harvey
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| British F3 International Championship Rounds 1-3: Oulton Park 06-07 April 2012 |
Race 1 Race 2 Race 3 |
1st 6th 2nd |
20 6 15 |
41pts / 1st |
| British F3 International Championship Rounds 4-6: Monza (I) 13-15 April 2012 |
Race 1 Race 2 Race 3 |
7th 2nd 8th |
4 15 3 |
63pts / 4th |
| British F3 International Championship Rounds 7-8: Pau (F) 10-13 May 2012 |
Race 1 Race 2 |
3rd 5th |
12 8 |
83pts / 3rd |
SEASON SUMMARY:
Brit F3 - Races: 8. Wins: 1. Poles: 2. Rev Poles: 0. Podiums: 4. Fastest laps: 0.
Formula Renault 2.0 Eurocup
Oliver Rowland
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| Formula Renault 2.0 Eurocup Rounds 1&2: Motorland Aragon 04-06 May 2012 |
Race 1 Race 2 |
6th 8th |
8 4 |
12pts / 6th |
SEASON SUMMARY:
FR2.0 Eurocup - Races: 2. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
Formula Renault 2.0 NEC
Jake Dennis
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| Formula Renault 2.0 NEC Rounds 1-3: Hockenheim 20-22 April 2012 |
Race 1 Race 2 Race 3 |
3rd 1st 2nd |
20 30 24 |
74 pts / 1st |
SEASON SUMMARY:
FR2.0 NEC - Races: 3. Wins: 1. Poles: 0. Podiums: 3. Fastest laps: 0.
KF2
Ben Barnicoat
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| South Garda Winter Cup Lonato (I) 17-19 February 2012 |
Prefinal Final |
17th 12th |
N/A N/A |
N/A |
| WSK Euro Series Sarno (I) 13-15 April 2012 |
Prefinal Final |
33rd 15th |
0 0 |
1pt / 18th |
| MSA S1 KF2 Championship Round 1: PF International 20-22 April 2012 |
Final 1 Final 2 |
2nd 2nd / FL |
48 48 |
96pts / 2nd |
| WSK Euro Series Round 2: Val d'Argenton (F) 04-06 May 2012 |
Prefinal Final |
2nd 13th |
20 3 |
24pts / 9th |
| MSA S1 KF2 Championship Round 2: Whilton Mill 11-13 May 2012 |
Final 1 Final 2 |
1st / FL 1st / FL |
50 50 |
196pts / 1st |
SEASON SUMMARY:
MSA Super One - Finals: 4. Wins: 2. Poles: 1. Podiums: 4. Fastest laps: 3.
WSK Euro Series - Finals: 4. Wins: 0. Poles: 0. Podiums: 1. Fastest laps: 0.
CIK-FIA Cups / Champs - Finals: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
KF2
Ricky Collard
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| WSK Euro Series Sarno (I) 13-15 April 2012 |
Prefinal Final |
DNQ DNQ |
- - |
0pts / - |
| MSA S1 KF2 Championship Round 1: PF International 20-22 April 2012 |
Final 1 Final 2 |
9th 3rd |
39 46 |
85pts / 5th |
| WSK Euro Series Round 2: Val d'Argenton (F) 04-06 May 2012 |
Final 1 Final 2 |
24th 8th |
0 8 |
8pts / 17th |
| MSA S1 KF2 Championship Round 2: Whilton Mill 11-13 May 2012 |
Final 1 Final 2 |
3rd 5th |
46 43 |
174pts / 4th |
SEASON SUMMARY:
MSA Super One - Finals: 4. Wins: 0. Poles: 0. Podiums: 2. Fastest laps: 0.
WSK Euro Series - Finals: 2. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
CIK-FIA Cups / Champs - Finals: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
KF2
Sam Webster
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| MSA S1 KF2 Championship Round 1: PF International 20-22 April 2012 |
Final 1 Final 2 |
8th 8th |
40 40 |
80pts / 8th |
| MSA S1 KF2 Championship Round 2: Whilton Mill 11-13 May 2012 |
Final 1 Final 2 |
7th 6th |
41 42 |
163pts / 7th |
SEASON SUMMARY:
MSA Super One - Finals: 4. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
CIK-FIA Cups / Champs - Finals: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
Moto3
John McPhee
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| CEV Buckler Moto3 Round 1: Jerez 30 March-01 April 2012 |
Race 1 | 3rd | 16 | 16pts / 3rd |
| CEV Buckler Moto3 Round 2: Navarra 20-22 April 2012 |
Race 2 | 3rd | 16 | 32pts / 2nd |
SEASON SUMMARY:
CEV Buckler Moto3 - Races: 2. Wins: 0. Poles: 0. Podiums: 2. Fastest laps: 0.
Moto3 World Champ - Races: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
CIV Moto3 - Races: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
Moto3
Fraser Rogers
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| CEV Buckler Moto3 Round 1: Jerez 30 March-01 April 2012 |
Race 1 | 24th | 0 | 0pts / - |
| CEV Buckler Moto3 Round 2: Navarra 20-22 April 2012 |
Race 2 |
6th | 10 | 10pts / 10th |
SEASON SUMMARY:
CEV Buckler Moto3 - Races: 2. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
Moto3 World Champ - Races: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
CIV Moto3 - Races: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
Moto3
Wayne Ryan
| Champ / Date | Races | Results | Pts | Champ Pts / Pos |
|---|---|---|---|---|
| CEV Buckler Moto3 Round 1: Jerez 30 March-01 April 2012 |
Race 1 | 16th | 0 | 0pts / - |
| CEV Buckler Moto3 Round 2: Navarra 20-22 April 2012 |
Race 2 | 11th | 5 | 5pts / 18th |
SEASON SUMMARY:
CEV Buckler Moto3 - Races: 2. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
CIV Moto3 - Races: 0. Wins: 0. Poles: 0. Podiums: 0. Fastest laps: 0.
RSF Photo Gallery: Latest Pictures
RSF News Links
| Barnicoat does the double at Whilton | 13-May-12 |
| Collard impresses in France | 06-May-12 |
| Young Guns take three podiums at PFI | 23-Apr-12 |
| Penalties gift Barnicoat a WSK point | 16-Apr-12 |
| Barnicoat weathers stormy WSK debut | 15-Apr-12 |
| Barnicoat upbeat after Lonato KF2 debut | 19-Feb-12 |
| Young Guns link up with ART Grand Prix | 10-Feb-12 |
| McPhee wins Catalunya GP wildcard | 17-May-12 |
| McPhee takes podium No 2 at Navarra | 22-Apr-12 |
| Rogers lands front row start at Navarra | 21-Apr-12 |
| McPhee takes debut Moto3 podium | 01-Apr-12 |
| McPhee on song in the rain in Spain | 31-Mar-12 |
| KRP M3-01 gets thumbs up on debut | 16-Mar-12 |
| RSF gears up for Moto3 campaign | 24-Jan-12 |
| Dennis hailed as BARC's 'best newcomer' | 19-Feb-12 |
| Surtees inducted into Hall of Fame | 17-Feb-12 |
| RSF karting advisor Hines dies | 28-Aug-11 |
| Turvey lands McLaren GT3 race role | 04-May-11 |
| Cook wins first Driver of the Year award | 13-Jan-11 |
| RSF confirms 2011 driver line-up | 11-Jan-11 |
| RSF duo up for 'Driver of Year' awards | 16-Dec-10 |
| Surtees charity race raises £55,000 | 13-Jul-10 |
| RSF kart team back on track for Henry | 07-Jul-10 |
| RSF drivers team up with McLaren | 26-Mar-10 |
| Join the run for Surtees' studio project | 21-Mar-10 |
| RSF supports Surtees studio project | 10-Feb-10 |
| Celebrity kart race raises £60,000 | 17-Jan-10 |
| Charity wins in celebrity kart race | 15-Jan-10 |
| RSF backs MSA driver academy | 15-Jan-10 |
| 2009 Review: Another good year | 23-Dec-09 |
| Kart woes hamper RSF in Dubai | 12-Dec-09 |
| GP ace joins RSF 24-hour kart team | 04-Dec-09 |
| RSF praises Fortec entrants' win | 22-Sep-09 |
| Henry Surtees 1991-2009 | 20-Jul-09 |
| RSF drivers star at awards ceremonies | 08-Dec-08 |
| Boyd clinches RSF drive in shootout | 16-Oct-08 |
| RSF ambassador awarded OBE | 14-Jun-08 |
Calendar
| KF2 | Lonato (I): South Garda two day test | 08-Feb-12 |
| KF2 | Lonato (I): South Garda Winter Cup | 17-Feb-12 |
| FR 2.0 | Valencia: FR Eurocup two day test | 26-Feb-12 |
| FR 2.0 | Zandvoort: FR UK two day test | 27-Feb-12 |
| GP2 | Jerez: Three day test | 28-Feb-12 |
| FR 2.0 | Donington Park: FR UK one day test | 01-Mar-12 |
| GP2 | Barcelona: Three day test | 06-Mar-12 |
| F3 | Snetterton: Two day FOTA test | 06-Mar-12 |
| FR 2.0 | Paul Ricard: FR Eurocup two day test | 06-Mar-12 |
| FR 2.0 | Snetterton: FR UK two day test | 07-Mar-12 |
| FR 2.0 | Paris: FR Eurocup 2012 launch | 08-Mar-12 |
| KF2 | Shenington: SKRC Winter Series R3 | 09-Mar-12 |
| M3 | Jerez: CEV Buckler three day test | 12-Mar-12 |
| FR 2.0 | Oulton Park: FR UK two day test | 13-Mar-12 |
| F3 | Rockingham: Two day FOTA test | 13-Mar-12 |
| FR 2.0 | Barcelona: FR Eurocup three day test | 18-Mar-12 |
| FR 2.0 | Brands Hatch: FR UK two day test | 19-Mar-12 |
| F3 | Silverstone: Two day FOTA test | 21-Mar-12 |
| FR 2.0 | Hockenheim: FR NEC two day test | 22-Mar-12 |
| GP2 | Kuala Lumpur (Sepang): R1-2 | 23-Mar-12 |
| M3 | Mugello: CIV Championship R1 | 23-Mar-12 |
| F3 | Oulton Park: One day FOTA test | 28-Mar-12 |
| M3 | Jerez: CEV Buckler R1 | 30-Mar-12 |
| F3 | Oulton Park: R1-3 | 06-Apr-12 |
| KF2 | Sarno (I): WSK Euro R1 | 13-Apr-12 |
| F3 | Monza: R4-6 | 14-Apr-12 |
| FR 2.0 | Aragon: FR Eurocup two day test | 16-Apr-12 |
| GP2 | Bahrain (Sakhir): R3-4 | 19-Apr-12 |
| FR 2.0 | Hockenheim: FR NEC R1-3 | 20-Apr-12 |
| KF2 | PF International: MSA Super One R1 | 20-Apr-12 |
| M3 | Navarra: CEV Buckler R2 | 20-Apr-12 |
| GP2 | Bahrain (Sakhir): R5-6 | 26-Apr-12 |
| FR 2.0 | Navarra: FR Eurocup two day test | 26-Apr-12 |
| KF2 | Val d'Argenton (F): WSK Euro R2 | 04-May-12 |
| FR 2.0 | Aragon: FR Eurocup R1-2 | 05-May-12 |
| KF2 | Whilton Mill: MSA Super One R2 | 11-May-12 |
| GP2 | Barcelona: R7-8 | 11-May-12 |
| F3 | Pau: R7-8 | 11-May-12 |
| GP2 | Monaco: R9-10 | 24-May-12 |
| M3 | Motorland Aragon: CEV Buckler R3 | 25-May-12 |
| FR 2.0 | Spa-Francorchamps: FR Eurocup R3-4 | 02-Jun-12 |
| KF2 | Wackersdorf (D): CIK Euro Champ R1 | 08-Jun-12 |
| F3 | Rockingham: R9-11 | 09-Jun-12 |
| M3 | Catalunya: CEV Buckler R4 | 22-Jun-12 |
| FR 2.0 | Nurburgring: FR NEC R4-5 | 22-Jun-12 |
| KF2 | La Conca (I): WSK Euro R3 | 22-Jun-12 |
| GP2 | Valencia: R11-12 | 22-Jun-12 |
| F3 | Brands Hatch: R12-14 | 23-Jun-12 |
| F3 | Paul Ricard: R15-17 | 29-Jun-12 |
| KF2 | Larkhall: MSA Super One R3 | 29-Jun-12 |
| FR 2.0 | Nurburgring: FR Eurocup R5-6 | 30-Jun-12 |
| KF2 | Braga (P): CIKFIA U18 World Champ R1 | 06-Jul-12 |
| FR 2.0 | Oschersleben: FR NEC R6-8 | 06-Jul-12 |
| GP2 | Silverstone: R13-14 | 06-Jul-12 |
| FR 2.0 | Moscow: FR Eurocup: R7-8 | 14-Jul-12 |
| GP2 | Hockenheim: R15-16 | 20-Jul-12 |
| KF2 | PF Intnl: CIK-FIA Euro Champ R2 | 20-Jul-12 |
| M3 | Albacete: CEV Buckler R5 | 20-Jul-12 |
| F3 | Spa-Francorchamps: R18-20 | 26-Jul-12 |
| M3 | Misano: CIV Championship R6-7 | 27-Jul-12 |
| KF2 | Glan y Gors: MSA Super One R4 | 27-Jul-12 |
| GP2 | Budapest: R17-18 | 27-Jul-12 |
| FR 2.0 | Assen: FR NEC R9-10 | 03-Aug-12 |
| KF2 | Zuera (E): WSK Euro R4 | 03-Aug-12 |
| F3 | Snetterton: R21-23 | 04-Aug-12 |
| KF2 | Rowrah: MSA Super One R5 | 17-Aug-12 |
| KF2 | Angerville (F): CIK-FIA World Champ R2 | 24-Aug-12 |
| FR 2.0 | A1 Ring: FR NEC R11-12 | 24-Aug-12 |
| FR 2.0 | Most: FR NEC R13-15 | 30-Aug-12 |
| GP2 | Spa-Francorchamps: R19-20 | 31-Aug-12 |
| KF2 | Clay Pigeon: MSA Super One R6 | 31-Aug-12 |
| M3 | Albacete: CEV Buckler R6 | 07-Sep-12 |
| GP2 | Monza: R21-22 | 07-Sep-12 |
| F3 | Silverstone: R24-26 | 08-Sep-12 |
| FR 2.0 | Hungaroring: FR Eurocup R9-10 | 15-Sep-12 |
| GP2 | Singapore: R23-24 | 21-Sep-12 |
| KF2 | Zuera (E): CIK-FIA World Cup | 21-Sep-12 |
| FR 2.0 | Zandvoort: FR NEC R16-18 | 21-Sep-12 |
| KF2 | Shenington: MSA Super One R7 | 28-Sep-12 |
| FR 2.0 | Paul Ricard: FR Eurocup R11-12 | 29-Sep-12 |
| F3 | Donington Park: R27-29 | 29-Sep-12 |
| M3 | Albacete: UEM European Champ | 05-Oct-12 |
| FR 2.0 | Spa-Francorchamps: FR NEC R19-20 | 12-Oct-12 |
| FR 2.0 | Barcelona: FR Eurocup R13-14 | 20-Oct-12 |
| KF2 | Bahrain: CIK-FIA U18 World Champ R3 | 02-Nov-12 |
| F3 | Macau GP | 15-Nov-12 |
| M3 | Valencia: CEV Buckler R7 | 16-Nov-12 |
© 2012 2012 Racing Steps Foundation. Sitemap | Site concept, design and development by Pagemakers.




















